U.S News Ranking V/S Financial Times Ranking for MBA | |||||
U.S News Ranking 2013 | Financial Times Ranking 2013 | ||||
Rank | Name of the University | Rank | Name of the University | Country | |
1 | 1 | US | |||
1 | 2 | US | |||
3 | 3 | US | |||
4 | 4 | UK | |||
4 | 5 | US | |||
6 | 6 | Franc/Singapore | |||
7 | 7 | Spain | |||
8 | 8 | China | |||
9 | 9 | US | |||
10 | 10 | US | |||
11 | 11 | Spain | |||
12 | 12 | US | |||
13 | 13 | US | |||
14 | 14 | US | |||
14 | 15 | China | |||
16 | 16 | US | |||
17 | 16 | UK | |||
18 | 18 | US | |||
19 | 19 | Switzerland | |||
20 | 20 | US | |||
21 | 21 | France | |||
22 | 22 | Spain | |||
23 | 23 | US | |||
23 | 24 | UK | |||
25 | 25 | US | |||
26 | 26 | India | |||
27 | 27 | China | |||
27 | 28 | UK | |||
27 | 29 | UK | |||
30 | 30 | US | |||
30 | 31 | China | |||
30 | 32 | Singapore | |||
30 | 33 | Netherlands | |||
34 | 34 | India | |||
35 | 35 | U.S | |||
36 | 36 | Singapore | |||
37 | 37 | US | |||
37 | 38 | UK | |||
37 | 39 | Italy | |||
40 | 40 | UK | |||
40 | 40 | US | |||
40 | 42 | Uk | |||
43 | 43 | US | |||
44 | 44 | US | |||
44 | 45 | US | |||
44 | 46 | Canada | |||
47 | 46 | US | |||
47 | 48 | Australia | |||
49 | 49 | US | |||
49 | 50 | US | |||
51 | 51 | South Korea | |||
52 | 52 | Canada | |||
52 | 53 | US | |||
52 | 54 | US | |||
52 | 54 | US | |||
56 | 54 | US | |||
56 | 57 | US/UK/UAE/China | |||
58 | 57 | Canada | |||
58 | 59 | US | |||
58 | 59 | US | |||
61 | 61 | Portugal | |||
61 | 62 | US | |||
61 | 62 | Australia | |||
61 | 64 | Netherlands | |||
61 | 64 | Ireland | |||
66 | 66 | Brazil | |||
67 | 67 | China | |||
67 | 68 | US | |||
67 | 69 | Germany | |||
70 | 69 | US | |||
70 | 71 | UK | |||
70 | 72 | UK | |||
73 | 72 | US | |||
73 | 74 | South Africa | |||
75 | 74 | US | |||
75 | 76 | Canada | |||
75 | 77 | US | |||
75 | 78 | Canada | |||
79 | 78 | US | |||
79 | 80 | US | |||
79 | 81 | US | |||
79 | 82 | Switzerland | |||
79 | 82 | US | |||
84 | 84 | US | |||
84 | 85 | Belgium | |||
86 | 86 | South Korea | |||
86 | 87 | UK | |||
88 | 87 | US | |||
88 | 89 | China | |||
88 | 90 | Costa Rica | |||
91 | 91 | US | |||
91 | 92 | France | |||
93 | 93 | US | |||
93 | 94 | US | |||
93 | 95 | US | |||
96 | 95 | US | |||
96 | 97 | US | |||
96 | 98 | US | |||
99 | 99 | US | |||
99 | 100 | Canada |
Sources @
No comments:
Post a Comment