Part two contains 11 online Business Management courses offered free by top universities, including Open University and the Massachusetts Institute of Technology (MIT).
See
Part 1 An analysis of organizational and national culture. Course aim is to look at both, their various dimensions and their differences, and Hofsted's theory on culture. Course Feature | Result for Home User |
---|
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | No |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
---|
7 | 8 | 7.5 |
Intro to business culture. Students learn how to define organizational culture and work with other business cultures around the world. Four-hour introductory course. Course Feature | Result for Home User |
---|
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | No |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
---|
7 | 8 | 7.5 |
Students learn how to create a successful campaign for any organization. The course presents several examples of campaigning organizations. Course length: two hours. Course Feature | Result for Home User |
---|
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | No |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | Yes |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
---|
7 | 8 | 7.5 |
This business course teaches students about the role of fundraising. Students also learn how to manage relationships with donors and within an organization. Course takes an average of four hours to complete. Course Feature | Result for Home User |
---|
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | No |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
---|
7 | 8 | 7.5 |
Students employ computer software used in computer gaming and simulation to analysis business strategy and policy through modeling. Course includes case studies of business that were successful in using system dynamics to create and implement a business strategy. Course Feature | Result for Home User |
---|
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
---|
8 | 7 | 7.5 |
Intro to managerial decision-making. Course topics include decision processes, risk perception and effective decision-making. Course length: four hours. Course Feature | Result for Home User |
---|
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | No |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
---|
7 | 7 | 7 |
Course emphasis is on interpersonal and oral communication skills - listening, conducting a meeting and facing an unfriendly audience. Course Feature | Result for Home User |
---|
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
---|
7 | 7 | 7 |
8. Organizational Processes - Massachusetts Institute of Technology (MIT)
Course's aim is to aid students in building the analytical skills, creativity, intuition and judgement needed to run an organization. Students also learn about organizations themselves - changes in them and their behavior. Course looks at organizations from three viewpoints: cultural, political and strategic. Course Feature | Result for Home User |
---|
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
---|
7 | 7 | 7 |
An initial workshop examines systems-dynamics, systems-sensemaking and systems-change. Lectures go on to consider artifacts and sensemaking and change - its interpersonal dimensions and making space for it. Course Feature | Result for Home User |
---|
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
---|
7 | 7 | 7 |
How SHRM (strategic human resources management) aids in the ethical backdrop of an organization. The types of environments (i.e. regulatory or economic) in which businesses function. Course Feature | Result for Home User |
---|
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | No |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
---|
6 | 7 | 6.5 |
Focus on organization, group and individual behavior. Class topics include cognition, organizational culture and group process along with concepts from behavioral science. Course Feature | Result for Home User |
---|
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
---|
7 | 6 | 6.5 |
No comments:
Post a Comment